E-Mail Broadcasts | Library | Machine Operations Videos | Technical Training Videos | Trade Shows | Contact Info | Home | FAQ |
Return To
Main
Exactrix® E-Mail Broadcasts
2014
|
Dec. 30, 2014 | Data released...6 years of Exactrix confirms high performance...Exactrix Nutrient Management Seminar With Ben McClure |
Nov. 30, 2014 | Bad Weather, Good Weather, Higher Yields creates biggest threat to profitability for Deere. Too much corn. |
Nov. 13, 2014 | Exactrix Producers Make More Money with Less Risk in 2015 in corn, wheat, and cotton. Exactrix Owners Have More Net Margin |
Nov. 05, 2014 | Fertilizing Bluegrass and Perennial Crops with Subsurface Bands. |
Oct. 28, 2014 | Budget Nutrient Costs for 2015, Exactrix TAPPS Produces Good Yields in 2014. |
Oct. 14, 2014 | For 2015 An Amazing Discovery in Irrigated Corn Production. |
Sept. 23, 2014 | Fall is the best time to apply your fertilizer. |
Aug.19, 2014 | Producers Making More Money with Less Risk in corn, wheat and cotton. Exactrix Owners Have More Net Margin |
July 29, 2014 | Lower priced nutrients on the way..... Fall Banding Nutrient budgets 2015....Exactrix TAPPS raises more corn with less invested. |
July 07, 2014 | TAM 112 performing well with Economic News from western Kansas wheat harvest. |
June 30, 2014 | Ammonia pricing is dropping July 1 as fertilizer manufacturers begin the new 2014 |
June 02, 2014 | No-tillage TAPPS and TAPPKTS deep banding with Mustang openers in Western Kansas. |
May 16, 2014 | Powerful Economics with Great Yields |
May 5, 2014 | Exactrix owner Paul Gangwish compares with 600 hp quad track, Case Exactrix Mustang 940 Tool Bar and Track Cart, sandy soil conditions around Ainsworth NE. |
April 29, 2014 | Exactrix Does Make A Difference. Why Would Exactrix Have An Advantage? |
April 18, 2014 | Less is More, Less Fertilizer Means More Net Profit Per Acre. Get The Most Out Of Fertilizers. |
April 17, 2014 | Good Potential Margin for Exactrix Owner, Winter Wheat Condition, Hugoton, KS |
April 10, 2014 | It is time to upgrade with TAPPS Formulators from Exactrix. |
April 2, 2014 | TAPPS Formulators from Exactrix. Bring $150 more net income per acre in irrigated corn, cotton and wheat. |
Mar.30, 2014 | Deere Exactrix Wing Injection |
Mar.2, 2014 | Obsolete at any cost, Floaters, Exactrix Introduces Massively Efficient Production |
Feb.25, 2014 |
Guy J Swanson Says. "Every Time Exactrix Owners Have More Net
Margin" Wheat at $9.20/bu, August Delivery, Portland, Oregon. |
Feb.20, 2014 | Vertical Tillage without The Tillage |
Feb.07, 2014 | Exactrix, Deere Green Star, Trimble FMX Training, During Ag Expo, Spokane, James Brimmer and Bruce Wolford Trainers. |
Feb.06, 2014 | Maximize the Return..Two National Awards to Exactrix...Exactrix Owners Make a Bigger Margin with Good Yields |
Feb.05, 2014 |
Big Kansas Track Cart. Kyle Cott, Clay Center, Jan. 30, 14 |
Jan..25, 2014 | Need more Training on Exactrix Margin Improved Jan 25, 20 14 |
Jan..13, 2014 | The Production Margin is improved 12% in Nebraska, Kansas and Colorado |
Exactrix® Global Systems LLC
www.exactrix.com
exactrix@exactrix.com
509 995 1879 cell,
Pacific.
General office: 509-254
6854
4501 East Trent Ave.
Spokane, WA 99212